Device Support Matrix
From Winamp Help
| Line 160: | Line 160: | ||
| - | '''pmp_android''' | + | '''pmp_android (Album Art support for all)''' |
| Line 180: | Line 180: | ||
| | | | ||
| Incredible | | Incredible | ||
| + | |- | ||
| + | | | ||
| + | | Hero | ||
|- | |- | ||
| | | | ||
| Line 185: | Line 188: | ||
|- | |- | ||
| | | | ||
| - | | | + | | Vision |
|- | |- | ||
| Motorola | | Motorola | ||
| Line 201: | Line 204: | ||
| Samsung | | Samsung | ||
| Galaxy S | | Galaxy S | ||
| + | |- | ||
| + | | Sony Ericsson | ||
| + | | Xperia X10 | ||
| + | |- | ||
| + | | LGE | ||
| + | | Swift | ||
|} | |} | ||
Revision as of 09:19, 29 December 2010
pmp ipod
| Manufacturer | Model | Album Art |
| Apple | iPod Nano 1-4g | Yes |
| Apple | iPod Shuffle | No |
| Apple | iPod Classic | Yes |
pmp_p4s
| Manufacturer | Model | Album Art |
| Archos | 705 | Yes |
| 605 | Yes | |
| 405 | Yes | |
| 105 | Yes | |
| Creative Technology | Zen Mozaic | Yes |
| Zen X-Fi | Yes | |
| Zen | Yes | |
| Zen Stone Plus | No | |
| Zen Stone | No | |
| SanDisk | Sansa Clip | No |
| Sansa Fuse | Yes | |
| Sansa View | Yes | |
| iRiver | E100 | No |
| T10 | No | |
| T20 | No | |
| T30 | No | |
| T50 | No | |
| T60 | No | |
| S10 | No | |
| H10 | Yes |
Note: Many other PlaysForSure devices are supported, but these are the most popular ones
pmp_usb (No Album Art)
| Manufacturer | Model |
| Creative Technology | MuVo |
Note: Any other generic USB stick or USB mp3 player should work
pmp_activesync (No Album Art)
All devices running the following operating systems:
Windows Mobile 5.x
Windows Mobile 6.x
Examples include (but they are all the same to Winamp):
HP iPAQ hw6910, hw6915, hw6920, hw6925, hw6940, hw6945, hw6965, rw6818, rw6828, HTC P3300, P3600, P4350.
pmp_njb (No Album Art)
All supported devices are now obsolete, though the plugin will still provide support for older models running v1.x firmware, eg. Zen Micro.
pmp_android (Album Art support for all)
| Manufacturer | Model |
| HTC | Desire |
| Evo | |
| Wildfire | |
| Incredible | |
| Hero | |
| Nexus One | |
| Vision | |
| Motorola | Droid |
| Droid2 | |
| DroidX | |
| Milestone | |
| Samsung | Galaxy S |
| Sony Ericsson | Xperia X10 |
| LGE | Swift |
Note: All other Android devices are supported, but these are the most popular ones
Related Topics: